Top
 

Results

2021 Results

3

OVERALL AG IM CHAMPIONS

5

OVERALL AG IM 70.3 CHAMPIONS

5

IM 70.3 WORLD CHAMPIONSHIP PODIUMS

18

IM / IM 70.3 1ST AG

11

IM / IM 70.3 2ND AG

8

IM / IM 70.3 3RD AG

2022 TEAM RESULTS

RACE ATHLETE TIME RANK DIVISION
Rachel Zilinskas 4:14:55 7 WPRO
Sam Snukis 4:19:41 9 WPRO
Sean Fenoff 4:11:14 1 M18-24
Matt Marquardt 3:49:38 1 M25-29
Joe Klinedinst 4:06:47 1 M45-49
Dave Simons 4:54:40 1 M65-69
Rebecca Hayes 4:32:30 1 W40-44
Rebecca Stamp 4:42:57 2 W40-44
Chelsea Bingham 4:33:43 2 W30-34
Katie Rodger 4:36:31 2 W35-39
Heather Davidson 4:36:53 3 W35-39
Rebecca Yunginger 4:27:51 2 W25-29
Katie Yoder 4:33:55 3 W25-29
Matt Qiao 4:12:01 2 M30-34
Sarah Wolfe 4:45:48 3 W40-44
Vincenzo Marchione 4:14:47 4 M45-49
Ava Warfel 5:03:58 4 W18-24
Katie Yoder 4:31:29 1 W25-29
Rebecca Hayes 4:35:24 1 W40-44
Bridget Foote 4:46:08 2 W18-24
Rachel Lacek 4:58:17 2 W18-24
Jen Smith 4:58:28 2 W50-54
Ramsey Sybel 4:19:50 2 M35-39
Eric Reichert 4:23:33 2 M30-34
Jilian White 4:56:51 3 W40-44
Lucille Tasker 5:07:46 5 W18-24
Rachel Zilinskas 9:32:33 4 WPRO
Matthew Marquardt 8:25:01 1 M25-29
Rebecca Yunginger 10:49:09 1 W25-29
Joe Klinedinst 9:35:55 1 M45-49
Liz Miller 10:37:09 2 W50-54
Rebecca Stamp 11:11:53 3 W40-44
Matt Qiao 9:50:59 5 M30-34
Rachel Zilinskas 9:30:38 3 WPRO
Katie Rodger 4:37:02 1 W35-39
Jen Smith 4:46:16 1 W50-54
Vincenzo Marchione 4:15:30 1 M45-49
Dave Simons 5:05:53 1 M65-69
Bridget Foote 4:45:30 2 W18-24
Linda Schirmeister-Gess 5:03:56 3 W35-39
Rachel Lacek 5:04:27 3 W25-29
Sean Fenoff 4:38:05 4 M18-24
Sarah Wolfe 5:04:29 5 W40-44
Stephen Welsh 4:40:16 5 M30-34
Jen Smith 11:49:03 4 W50-54
Becca Hayes 11:15:51 7 W40-44
Andrew Zabinksy 4:48:25 1 M35-39
Justin Moyer 4:39:21 3 M40-44
Linda Gess 5:16:28 2 W35-39
Lauren Lipsey 5:22:25 4 W35-39
Lindsay Leigh 5:32:08 4 W40-44
Joe Klinedinst 4:09:25 1 M45-49
Zev Myerowitz 4:08:29 2 M35-39
Susan Zilinskas 5:46:53 8 W55-59
Rachel Zilinskas 9:23:36 4 WPRO
Samantha Snukis 9:43:48 9 WPRO
Matt Marquart 8:23:37 1 M25-29
Payne Pachuda 10:01:45 1 M18-24
Bridget Foote 11:19:20 2 W18-24
Heather Davidson 11:24:13 6 W35-39
Dave Simons 12:20:36 2 M65-69